Shareholding Structure
- You can find on this page:
Shareholding Structure – March 2025
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 29.02% |
BNDESPar | 900,210,496 | 6.98% |
BNDES | 135,248,258 | 1.05% |
NYSE – ADRs (All) | 2,725,049,244 | 21.15% |
B3 – Non-Brazilian investors | 3.258.189.247 | 25.28% |
Institutional investors | 926.536.342 | 7.19% |
FMP-FGTS/FIA funds | 136.127.041 | 1.06% |
General retail | 1.066.901.322 | 8.28% |
Shares in Treasury | 0 | 0.00% |
Total | 12,888,732,761 | 100% |
Total capital
Common Shares (PETR3. PBR-ADR)
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 50.26% |
NYSE – ADRs (PBR) | 2,074,116,606 | 27.87% |
B3 – Non-Brazilian investors | 1.017.466.785 | 13.67% |
Institutional investors | 296.492.854 | 3.98% |
FMP-FGTS/FIA funds | 125.390.573 | 1.68% |
General retail | 188.293.753 | 2.53% |
Shares in Treasury | 0 | 0.00% |
Total | 7,442,231,382 | 100% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
Total Capital | # shares | % |
BNDESPar | 900,210,496 | 16.53% |
BNDES | 135,248,258 | 2.48% |
NYSE – ADRs (PBR/A) | 650,932,638 | 11.95% |
B3 – Non-Brazilian investors | 2.240.722.462 | 41.14% |
Institutional investors | 630.043.488 | 11.58% |
FMP-FGTS/FIA funds | 10.736.468 | 0.20% |
General retail | 878.607.569 | 16.13% |
Shares in Treasury | 0 | 0.00% |
Total | 5,446,501,379 | 100% |
Preferred Shares (PETR4. PBR/A-ADR)