Shareholding Structure
- You can find on this page:
Shareholding Structure – October 2024
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 28.67% |
BNDESPar | 900,210,496 | 6.90% |
BNDES | 135,248,258 | 1.04% |
NYSE – ADRs (All) | 2,698,160,234 | 20.69% |
B3 – Non-Brazilian investors | 3,229,392,702 | 24.76% |
Institutional investors | 959,197,999 | 7.35% |
FMP-FGTS/FIA funds | 188,729,949 | 1.45% |
General retail | 1,037,322,312 | 7.95% |
Shares in Treasury | 155,764,169 | 1.19% |
Total | 13,044,496,930 | 100% |
Total capital
Common Shares (PETR3. PBR-ADR)
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 50.26% |
NYSE – ADRs (PBR) | 2,050,699,262 | 27.55% |
B3 – Non-Brazilian investors | 1,022,388,814 | 13.74% |
Institutional investors | 299,762,472 | 4.03% |
FMP-FGTS/FIA funds | 166,072,697 | 2.23% |
General retail | 162,837,326 | 2.19% |
Shares in Treasury | 222,760 | 0.003% |
Total | 7,442,454,142 | 100% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
Total Capital | # shares | % |
BNDESPar | 900,210,496 | 16.07% |
BNDES | 135,248,258 | 2.41% |
NYSE – ADRs (PBR/A) | 647,460,972 | 11.56% |
B3 – Non-Brazilian investors | 2,207,003,888 | 39.40% |
Institutional investors | 659,435,527 | 11.78% |
FMP-FGTS/FIA funds | 22,657,252 | 0.40% |
General retail | 874,484,986 | 15.61% |
Shares in Treasury | 155,541,409 | 2.78% |
Total | 5,602,042,788 | 100% |
Preferred Shares (PETR4. PBR/A-ADR)