Shareholding Structure
- You can find on this page:
Shareholding Structure – January 2025
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 29.02% |
BNDESPar | 900,210,496 | 6.98% |
BNDES | 135,248,258 | 1.05% |
NYSE – ADRs (All) | 2,722,918,736 | 21.14% |
B3 – Non-Brazilian investors | 3,255,205,829 | 25.26% |
Institutional investors | 874,181,348 | 6.78% |
FMP-FGTS/FIA funds | 173,996,704 | 1.35% |
General retail | 1,086,500,579 | 8.43% |
Shares in Treasury | 0 | 0.00% |
Total | 12,888,732,761 | 100% |
Total capital
Common Shares (PETR3. PBR-ADR)
Total Capital | # shares | % |
Federal Government | 3,740,470,811 | 50.26% |
NYSE – ADRs (PBR) | 2,073,549,618 | 27.86% |
B3 – Non-Brazilian investors | 1,013,098,972 | 13.61% |
Institutional investors | 297,046,349 | 3.99% |
FMP-FGTS/FIA funds | 154,778,552 | 2.08% |
General retail | 163,287,080 | 2.19% |
Shares in Treasury | 0 | 0.00% |
Total | 7,442,231,382 | 100% |
Common Shares (PETR3. PBR-ADR)
Preferred Shares (PETR4. PBR/A-ADR)
Total Capital | # shares | % |
BNDESPar | 900,210,496 | 16.53% |
BNDES | 135,248,258 | 2.48% |
NYSE – ADRs (PBR/A) | 649,369,118 | 11.92% |
B3 – Non-Brazilian investors | 2,242,106,857 | 41.17% |
Institutional investors | 577,134,999 | 10.61% |
FMP-FGTS/FIA funds | 19,218,152 | 0.35% |
General retail | 923,213,499 | 16.95% |
Shares in Treasury | 0 | 0.00% |
Total | 5,446,501,379 | 100% |
Preferred Shares (PETR4. PBR/A-ADR)